Stats for indymedia.org.uk

Summary Period: August 2004
Generated 01-Sep-2004 04:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 4901107
Total Files 3955452
Total Pages 1496396
Total Visits 67
Total KBytes 179268116
Total Unique Sites 1
Total Unique URLs 85466
Total Unique Referrers 33369
Total Unique User Agents 11864
. Avg Max
Hits per Hour 6587 15823
Hits per Day 158100 252225
Files per Day 127595 216516
Pages per Day 48270 61397
Visits per Day 2 7
KBytes per Day 5782842 8774019
Hits by Response Code
Undefined response code 308
Code 200 - OK 3955452
Code 206 - Partial Content 27014
Code 301 - Moved Permanently 79197
Code 304 - Not Modified 770270
Code 400 - Bad Request 2
Code 403 - Forbidden 63
Code 404 - Not Found 68680
Code 405 - Method Not Allowed 113
Code 406 - Not Acceptable 5
Code 501 - Not Implemented 3

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 116778 2.38% 95815 2.42% 50885 3.40% 5 7.46% 1 100.00% 4854693 2.71%
2 165562 3.38% 132754 3.36% 56614 3.78% 1 1.49% 1 100.00% 6322688 3.53%
3 168435 3.44% 134573 3.40% 61397 4.10% 5 7.46% 1 100.00% 5493917 3.06%
4 158206 3.23% 124389 3.14% 49354 3.30% 2 2.99% 1 100.00% 5133551 2.86%
5 142751 2.91% 114926 2.91% 48079 3.21% 4 5.97% 1 100.00% 5650806 3.15%
6 139421 2.84% 114057 2.88% 52224 3.49% 1 1.49% 1 100.00% 7225514 4.03%
7 115320 2.35% 95988 2.43% 46165 3.09% 3 4.48% 1 100.00% 8774019 4.89%
8 117214 2.39% 94961 2.40% 49099 3.28% 7 10.45% 1 100.00% 5560118 3.10%
9 146418 2.99% 113702 2.87% 34578 2.31% 4 5.97% 1 100.00% 5442960 3.04%
10 138063 2.82% 108068 2.73% 35871 2.40% 2 2.99% 1 100.00% 5226699 2.92%
11 149512 3.05% 119651 3.02% 43726 2.92% 3 4.48% 1 100.00% 5736477 3.20%
12 163120 3.33% 131612 3.33% 48034 3.21% 2 2.99% 1 100.00% 5983712 3.34%
13 156695 3.20% 127476 3.22% 45067 3.01% 1 1.49% 1 100.00% 5167029 2.88%
14 137141 2.80% 113796 2.88% 51893 3.47% 1 1.49% 1 100.00% 5399833 3.01%
15 156720 3.20% 119359 3.02% 37926 2.53% 2 2.99% 1 100.00% 4857759 2.71%
16 230534 4.70% 176646 4.47% 42020 2.81% 6 8.96% 1 100.00% 5868781 3.27%
17 190888 3.89% 155116 3.92% 60879 4.07% 3 4.48% 1 100.00% 5796087 3.23%
18 164183 3.35% 132348 3.35% 49741 3.32% 1 1.49% 1 100.00% 5278260 2.94%
19 166264 3.39% 131325 3.32% 48502 3.24% 6 8.96% 1 100.00% 5292184 2.95%
20 172760 3.52% 140448 3.55% 60120 4.02% 5 7.46% 1 100.00% 6495570 3.62%
21 117040 2.39% 97135 2.46% 37691 2.52% 4 5.97% 1 100.00% 4183762 2.33%
22 133401 2.72% 108921 2.75% 48266 3.23% 2 2.99% 1 100.00% 5252684 2.93%
23 177923 3.63% 143343 3.62% 55065 3.68% 3 4.48% 1 100.00% 5622507 3.14%
24 174025 3.55% 138925 3.51% 54114 3.62% 7 10.45% 1 100.00% 5882437 3.28%
25 175179 3.57% 140942 3.56% 49802 3.33% 3 4.48% 1 100.00% 5902783 3.29%
26 252225 5.15% 216516 5.47% 53584 3.58% 3 4.48% 1 100.00% 8053237 4.49%
27 189326 3.86% 154305 3.90% 50012 3.34% 2 2.99% 1 100.00% 6527871 3.64%
28 137107 2.80% 113442 2.87% 47624 3.18% 3 4.48% 1 100.00% 5303858 2.96%
29 126853 2.59% 104866 2.65% 40900 2.73% 4 5.97% 1 100.00% 4585602 2.56%
30 141260 2.88% 117140 2.96% 37394 2.50% 1 1.49% 1 100.00% 4963836 2.77%
31 180783 3.69% 142907 3.61% 49770 3.33% 1 1.49% 1 100.00% 7428881 4.14%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5588 173237 3.53% 4545 140902 3.56% 1833 56839 3.80% 222098 6885028 3.84%
1 4760 147578 3.01% 3883 120395 3.04% 1700 52724 3.52% 214654 6654286 3.71%
2 4564 141514 2.89% 3901 120953 3.06% 1887 58524 3.91% 223567 6930572 3.87%
3 4080 126503 2.58% 3534 109580 2.77% 1726 53522 3.58% 197468 6121512 3.41%
4 3921 121577 2.48% 3456 107160 2.71% 1753 54362 3.63% 187307 5806517 3.24%
5 4145 128521 2.62% 3633 112647 2.85% 2004 62152 4.15% 170862 5296709 2.95%
6 4041 125276 2.56% 3529 109409 2.77% 1843 57161 3.82% 180026 5580795 3.11%
7 4651 144191 2.94% 4006 124207 3.14% 2118 65662 4.39% 168775 5232012 2.92%
8 5178 160546 3.28% 4233 131230 3.32% 1821 56466 3.77% 168188 5213824 2.91%
9 6456 200152 4.08% 5123 158839 4.02% 1916 59405 3.97% 190125 5893869 3.29%
10 7434 230476 4.70% 5694 176535 4.46% 1984 61504 4.11% 202021 6262663 3.49%
11 8063 249958 5.10% 6325 196086 4.96% 2253 69864 4.67% 210740 6532929 3.64%
12 8114 251544 5.13% 6337 196467 4.97% 2079 64479 4.31% 220356 6831026 3.81%
13 8511 263861 5.38% 6665 206621 5.22% 2175 67446 4.51% 237571 7364702 4.11%
14 8670 268786 5.48% 6928 214798 5.43% 2120 65723 4.39% 263858 8179610 4.56%
15 9039 280210 5.72% 7226 224019 5.66% 2232 69218 4.63% 306450 9499951 5.30%
16 8965 277945 5.67% 7135 221201 5.59% 2370 73481 4.91% 334435 10367496 5.78%
17 8230 255150 5.21% 6493 201292 5.09% 2076 64357 4.30% 319212 9895573 5.52%
18 7841 243100 4.96% 6284 194805 4.92% 2269 70341 4.70% 300427 9313234 5.20%
19 7543 233852 4.77% 6038 187205 4.73% 2140 66357 4.43% 311439 9654620 5.39%
20 7458 231202 4.72% 5978 185340 4.69% 2099 65085 4.35% 301517 9347032 5.21%
21 7435 230504 4.70% 5947 184366 4.66% 2105 65273 4.36% 310097 9613018 5.36%
22 7053 218659 4.46% 5640 174842 4.42% 1950 60476 4.04% 274859 8520641 4.75%
23 6347 196765 4.01% 5050 156553 3.96% 1805 55975 3.74% 266790 8270496 4.61%

Top 100 of 85466 Total URLs
# Hits KBytes URL
1 162794 3.32% 765043 0.43% /style/uk.css
2 81403 1.66% 4511942 2.52% /
3 36990 0.75% 4554842 2.54% /en/features.rss
4 21030 0.43% 14406 0.01% /favicon.ico
5 18951 0.39% 53674637 29.94% /media/2004/01/284085.avi
6 13200 0.27% 330012 0.18% /en/2003/06/272665.html
7 9990 0.20% 462718 0.26% /en/actions/2004/venezuela/
8 9928 0.20% 15387282 8.58% /media/2004/01/284087.mpg
9 8594 0.18% 35748 0.02% /style/london.css
10 7938 0.16% 615921 0.34% /en/regions/sheffield/
11 7647 0.16% 434460 0.24% /en/
12 7019 0.14% 32958 0.02% /style/sheffield.css
13 6851 0.14% 382548 0.21% /en/regions/london/
14 6031 0.12% 2581578 1.44% /en/2004/01/284086.html
15 4864 0.10% 172999 0.10% /en/newswire.rss
16 4834 0.10% 262843 0.15% /en/regions/oxford/
17 4709 0.10% 220808 0.12% /en/regions/manchester/
18 4373 0.09% 15279 0.01% /style/oxford.css
19 4193 0.09% 164239 0.09% /en/regions/liverpool/
20 4037 0.08% 14670 0.01% /style/manchester.css
21 3798 0.08% 16712 0.01% /style/cambridge.css
22 3679 0.08% 13564 0.01% /style/liverpool.css
23 3670 0.07% 194474 0.11% /en/regions/cambridge/
24 3560 0.07% 180085 0.10% /en/regions/leedsbradford/
25 3497 0.07% 17675 0.01% /style/scotland.css
26 3421 0.07% 172325 0.10% /en/regions/scotland/
27 3400 0.07% 109799 0.06% /en/2004/08/296063.html
28 3079 0.06% 15682 0.01% /style/world.css
29 2837 0.06% 70734 0.04% /en/static/contact.html
30 2787 0.06% 57702 0.03% /en/2004/06/293829.html
31 2514 0.05% 120601 0.07% /en/regions/westcountry/
32 2405 0.05% 21114 0.01% /style/leedsbradford.css
33 2336 0.05% 54379 0.03% /en/static/about_us.html
34 2188 0.04% 159784 0.09% /en/static/video.html
35 2142 0.04% 100730 0.06% /en/regions/world/
36 1924 0.04% 7423 0.00% /style/westcountry.css
37 1893 0.04% 35678 0.02% /en/2004/08/296292.html
38 1515 0.03% 69867 0.04% /en/topics/animalliberation/
39 1415 0.03% 28664 0.02% /en/static/editorial.html
40 1398 0.03% 49869 0.03% /en/static/radio.html
41 1393 0.03% 144260 0.08% /en/newswire/archive.html
42 1312 0.03% 33720 0.02% /en/static/cinema.html
43 1288 0.03% 91505 0.05% /en/2004/08/296467.html
44 1288 0.03% 55913 0.03% /en/actions/2005/g8/
45 1274 0.03% 54048 0.03% /en/actions/2004/esf/
46 1211 0.02% 24133 0.01% /en/static/mission.html
47 1204 0.02% 2161 0.00% /en/regions/
48 1149 0.02% 22087 0.01% /en/2003/01/50243.html
49 1117 0.02% 59899 0.03% /en/topics/anti-racism/
50 1084 0.02% 32890 0.02% /en/regions/scotland/2004/07/295654.html
51 1046 0.02% 46821 0.03% /en/topics/bio-technology/
52 1023 0.02% 13126 0.01% /en/audio.rss
53 1022 0.02% 51041 0.03% /en/topics/anti-militarism/
54 1013 0.02% 65665 0.04% /en/2004/06/293456.html
55 1012 0.02% 98549 0.05% /en/2004/02/286153.html
56 1005 0.02% 49076 0.03% /en/2003/11/279830.html
57 1004 0.02% 6240 0.00% /en/regions/cambridge/features.rss
58 995 0.02% 13192 0.01% /en/images.rss
59 994 0.02% 5663 0.00% /en/regions/cambridge/newswire.rss
60 988 0.02% 22012 0.01% /en/static/help.html
61 976 0.02% 2688 0.00% /en/topics/
62 971 0.02% 49754 0.03% /en/topics/culture/
63 968 0.02% 15849 0.01% /en/static/support_us.html
64 951 0.02% 23081 0.01% /en/2004/08/296391.html
65 949 0.02% 33135 0.02% /en/2004/08/296013.html
66 945 0.02% 53702 0.03% /en/topics/globalisation/
67 938 0.02% 23198 0.01% /en/2004/05/291136.html
68 930 0.02% 3481 0.00% /newsite/text.php3
69 922 0.02% 6394 0.00% /en/regions/oxford/newswire.rss
70 913 0.02% 17806 0.01% /en/2004/08/296181.html
71 911 0.02% 13751 0.01% /en/regions/scotland/features.rss
72 906 0.02% 1265 0.00% /newsite/image.php3
73 902 0.02% 22456 0.01% /en/static/offline.html
74 891 0.02% 12166 0.01% /en/regions/sheffield/features.rss
75 877 0.02% 43453 0.02% /en/topics/gender/
76 867 0.02% 37568 0.02% /en/topics/analysis/
77 866 0.02% 44635 0.02% /en/topics/freespaces/
78 860 0.02% 11676 0.01% /en/regions/oxford/features.rss
79 849 0.02% 88488 0.05% /en/2004/07/294268.html
80 832 0.02% 4741 0.00% /en/regions/manchester/features.rss
81 825 0.02% 57249 0.03% /en/feature/archive.html
82 820 0.02% 39412 0.02% /en/topics/ecology/
83 786 0.02% 1145 0.00% /en/actions/2003/
84 785 0.02% 36634 0.02% /en/topics/education/
85 772 0.02% 37835 0.02% /en/topics/indymedia/
86 770 0.02% 29023 0.02% /en/regions/sheffield/2004/07/295064.html
87 759 0.02% 40737 0.02% /en/topics/repression/
88 748 0.02% 34057 0.02% /en/topics/health/
89 742 0.02% 33598 0.02% /en/topics/zapatista/
90 729 0.01% 25404 0.01% /en/2004/07/294321.html
91 726 0.01% 704 0.00% /en/actions/2004/
92 726 0.01% 43863 0.02% /en/topics/socialstruggles/
93 712 0.01% 16944 0.01% /en/regions/cambridge/2003/07/273580.html
94 711 0.01% 16905 0.01% /en/2004/07/294309.html
95 711 0.01% 18446 0.01% /en/2004/07/295294.html
96 709 0.01% 30259 0.02% /en/actions/2003/evian/
97 705 0.01% 474 0.00% /en/actions/2005/
98 702 0.01% 36578 0.02% /en/topics/migration/
99 694 0.01% 14651 0.01% /en/regions/westcountry/features.rss
100 688 0.01% 338903 0.19% /media/2004/02/286154.wmv

Top 10 of 85466 Total URLs By KBytes
# Hits KBytes URL
1 18951 0.39% 53674637 29.94% /media/2004/01/284085.avi
2 9928 0.20% 15387282 8.58% /media/2004/01/284087.mpg
3 36990 0.75% 4554842 2.54% /en/features.rss
4 81403 1.66% 4511942 2.52% /
5 6031 0.12% 2581578 1.44% /en/2004/01/284086.html
6 119 0.00% 1002674 0.56% /media/2004/06/292800.mov
7 162794 3.32% 765043 0.43% /style/uk.css
8 259 0.01% 761683 0.42% /media/2004/08/296294.avi
9 107 0.00% 637443 0.36% /media/2004/02/285273.mov
10 83 0.00% 633124 0.35% /media/2004/08/296807.mpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 81403 1.66% 4 7.14% /
2 13200 0.27% 2 3.57% /en/2003/06/272665.html
3 13 0.00% 1 1.79% /en/2002/03/24882.html
4 13 0.00% 1 1.79% /en/2002/03/26303.html
5 13 0.00% 1 1.79% /en/2002/05/30805.html
6 13 0.00% 1 1.79% /en/2002/06/34331.html
7 12 0.00% 1 1.79% /en/2002/09/41048.html
8 10 0.00% 1 1.79% /en/2002/10/42618.html
9 8 0.00% 1 1.79% /en/2002/10/44561.html
10 34 0.00% 1 1.79% /en/2003/07/274850.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 81403 1.66% 5 9.26% /
2 43 0.00% 2 3.70% /en/2004/01/284278.html
3 14 0.00% 1 1.85% /en/2001/07/7977.html
4 12 0.00% 1 1.85% /en/2001/12/18352.html
5 15 0.00% 1 1.85% /en/2002/02/22085.html
6 39 0.00% 1 1.85% /en/2002/03/24577.html
7 11 0.00% 1 1.85% /en/2002/03/25120.html
8 18 0.00% 1 1.85% /en/2002/03/25227.html
9 32 0.00% 1 1.85% /en/2002/04/28732.html
10 34 0.00% 1 1.85% /en/2002/05/29757.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 4901107 100.00% 3982466 100.68% 179268116 100.00% 67 100.00% noip

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4901107 100.00% 3982466 100.68% 179268116 100.00% 67 100.00% noip

Top 50 of 33369 Total Referrers
# Hits Referrer
1 1620954 33.07% - (Direct Request)
2 71092 1.45% http://www.indymedia.org.uk
3 31739 0.65% http://www.google.com/search
4 19759 0.40% http://publish.indymedia.org.uk/uk/servlet/OpenMir
5 18799 0.38% http://www.google.co.uk/search
6 13535 0.28% http://images.google.com/imgres
7 10476 0.21% http://search.yahoo.com/search
8 4936 0.10% http://images.search.yahoo.com/search/images/view
9 3984 0.08% http://uk.search.yahoo.com/search/ukie
10 3417 0.07% http://www.indymedia.org/en/index.shtml
11 3223 0.07% http://www.myspace.com/index.cfm
12 3174 0.06% http://www.indymedia.org/or/index.shtml
13 3044 0.06% http://www.obozrevatel.com/
14 2885 0.06% http://forums.fark.com/cgi/fark/comments.pl
15 2804 0.06% http://www.google.ca/search
16 2799 0.06% http://uk.search.msn.com/results.aspx
17 2708 0.06% http://search.windowsmedia.com/search/ClickTracking/Redir.htm
18 2488 0.05% http://www.obozrevatel.com.ua/
19 2370 0.05% http://www.xanga.com/home.aspx
20 2143 0.04% http://216.239.59.104/search
21 1953 0.04% http://www.google.com.au/search
22 1924 0.04% http://search.msn.com/results.aspx
23 1881 0.04% http://www.singingfish.com
24 1822 0.04% http://images.google.co.uk/imgres
25 1720 0.04% http://suicidegirls.com/girls/James/
26 1670 0.03% http://publish.uk.indymedia.org/en/regions/london/2003/10/279278.html
27 1647 0.03% http://www.ask.co.uk/ix.asp
28 1602 0.03% http://www.weirdlinks.com/main.htm
29 1567 0.03% http://66.102.11.104/search
30 1520 0.03% http://www.google.de/search
31 1452 0.03% http://64.233.161.104/search
32 1435 0.03% http://www.miragorobot.com/scripts/mrinfo.asp
33 1411 0.03% http://prague.indymedia.org/
34 1396 0.03% http://216.239.39.104/translate_c
35 1356 0.03% http://www.mona-lisa.org/f.htm
36 1309 0.03% http://images.google.ca/imgres
37 1303 0.03% http://www.webdevboard.com/showthread.php
38 1299 0.03% http://images.google.com.au/imgres
39 1296 0.03% http://216.239.41.104/search
40 1264 0.03% http://66.102.9.104/search
41 1261 0.03% http://images.google.de/imgres
42 1253 0.03% http://moorestinks.blogspot.com/
43 1211 0.02% http://uk.search.msn.com/spresults.aspx
44 1163 0.02% http://www.publish.indymedia.org.uk/en/2002/09/40506.html
45 1157 0.02% http://10e.org/
46 1075 0.02% http://216.239.39.104/search
47 1058 0.02% http://64.233.167.104/search
48 1026 0.02% http://www.antifa-ge.org/forum/viewtopic.php
49 1024 0.02% http://web.ask.com/web
50 1023 0.02% http://aolsearch.aol.co.uk/web

Top 50 of 37109 Total Search Strings
# Hits Search String
1 646 0.99% indymedia
2 482 0.74% beheading video
3 339 0.52% indymedia uk
4 330 0.50% jihad
5 329 0.50% ewa jasiewicz
6 310 0.47% naked protest
7 285 0.44% naked in public
8 275 0.42% iraq torture
9 244 0.37% naked news
10 197 0.30% iraq prisoner
11 175 0.27% venezuela referendum
12 173 0.26% public naked
13 169 0.26% animal cruelty
14 168 0.26% punks
15 141 0.22% grannies
16 140 0.21% olympic games 2004
17 137 0.21% sheffield bus strike
18 131 0.20% wanker
19 126 0.19% wild sex
20 121 0.18% apache video
21 120 0.18% drug abuse
22 114 0.17% torture iraq
23 98 0.15% naked public
24 95 0.15% apache helicopter video
25 94 0.14% anti bush
26 93 0.14% beheading
27 91 0.14% apache killing video
28 90 0.14% bio technology
29 89 0.14% condoleezza rice
30 88 0.13% dead bodies
31 86 0.13% tranquilizer guns
32 85 0.13% nude bicycle
33 84 0.13% animal sex
34 82 0.13% samba
35 81 0.12% kim sun-il video
36 76 0.12% fuck bush
37 75 0.11% sexy girls
38 70 0.11% graffiti art
39 68 0.10% european social forum
40 68 0.10% how to grow marajuana
41 68 0.10% kim sun-il beheading video
42 67 0.10% banksy
43 67 0.10% iraqi torture
44 65 0.10% pedophilia
45 65 0.10% transgender
46 65 0.10% uk indymedia
47 64 0.10% graffity
48 62 0.09% apache attack video
49 61 0.09% chinese dragons
50 61 0.09% street punks

Top 100 of 11864 Total User Agents
# Hits User Agent
1 766534 15.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 467331 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 278294 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 237984 4.86% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
5 187445 3.82% http://www.almaden.ibm.com/cs/crawler [st5]
6 181959 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 151628 3.09% Googlebot/2.1 (+http://www.google.com/bot.html)
8 146317 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 113948 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
10 109034 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 68426 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 68124 1.39% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
13 62647 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 49593 1.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 44503 0.91% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
16 42431 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
17 32807 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
18 32660 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
19 31617 0.65% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
20 28141 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
21 26845 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
22 25913 0.53% Pompos/1.3 http://dir.com/pompos.html
23 23786 0.49% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
24 23196 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
25 21446 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
26 20296 0.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
27 20190 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
28 19869 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
29 19717 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Supplied b
30 18984 0.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
31 18428 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
32 18190 0.37% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
33 17996 0.37% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
34 16928 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
35 15466 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
36 15183 0.31% Mozilla/3.01 (compatible;)
37 14239 0.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; C
38 13904 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
39 13861 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
40 13601 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
41 13563 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
42 13334 0.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
43 13058 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
44 12643 0.26% TrillianPRO/2.0 (Windows; I; 32-bit)
45 12278 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
46 11704 0.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
47 11692 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
48 11535 0.24% psbot/0.1 (+http://www.picsearch.com/bot.html)
49 11412 0.23% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
50 11232 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; ESB{74E4DC00-E
51 10988 0.22% Opera/7.11 (Linux 2.6.3-7mdk i686; U) [en]
52 10585 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BTOW V9.0; .NE
53 9721 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
54 9719 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
55 9575 0.20% ia_archiver
56 8945 0.18% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
57 8915 0.18% larbin_2.6.3_for_http://cosco.hiit.fi/search crawler-info@hii
58 8891 0.18% Mozilla
59 8802 0.18% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
60 8651 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
61 8498 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawle
62 8365 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
63 8324 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2)
64 7727 0.16% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
65 7656 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
66 7530 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5))
67 7477 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=v
68 7445 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Openwor
69 7092 0.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
70 7030 0.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/2004080
71 6653 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
72 6594 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
73 6389 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
74 6378 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
75 6252 0.13% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.2.1) Gecko/200211
76 6251 0.13% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
77 6035 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
78 6008 0.12% Mozilla/4.0 compatible ZyBorg/1.0 (wn-2.zyborg@looksmart.net;
79 5991 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
80 5957 0.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
81 5953 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; HO32600; H
82 5900 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
83 5894 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
84 5743 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; fs_ie5_04_
85 5699 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.1) Gec
86 5670 0.12% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
87 5624 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=s
88 5620 0.11% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
89 5536 0.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AWARELockD
90 5530 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
91 5524 0.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004012
92 5379 0.11% Mozilla/4.0 (compatible; MSIE 6.0 compatible; Asterias Crawle
93 5185 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; msie6xpv1;
94 4966 0.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
95 4897 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MyIE2)
96 4876 0.10% Mozilla/4.0 (compatible;)
97 4836 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q3
98 4821 0.10% Mozilla/4 (compatible; Webinator-indexer.cyberalert.com/2.56)
99 4758 0.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
100 4743 0.10% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7) Gecko/20

Usage by Country for August 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4901107 100.00% 3982466 100.68% 179268116 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01