Stats for indymedia.org.uk

Summary Period: June 2004
Generated 01-Jul-2004 04:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 3533051
Total Files 2669879
Total Pages 893177
Total Visits 25
Total KBytes 190988758
Total Unique Sites 1
Total Unique URLs 80181
Total Unique Referrers 30183
Total Unique User Agents 11702
. Avg Max
Hits per Hour 4907 10020
Hits per Day 117768 155466
Files per Day 88995 123358
Pages per Day 29772 44190
Visits per Day 0 4
KBytes per Day 6366292 16574931
Hits by Response Code
Undefined response code 91
Code 200 - OK 2669879
Code 206 - Partial Content 29433
Code 301 - Moved Permanently 63426
Code 304 - Not Modified 690371
Code 400 - Bad Request 5
Code 403 - Forbidden 14
Code 404 - Not Found 79793
Code 405 - Method Not Allowed 31
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 3

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 134208 3.80% 101589 3.81% 32643 3.65% 1 4.00% 1 100.00% 5515753 2.89%
2 140375 3.97% 105626 3.96% 38333 4.29% 3 12.00% 1 100.00% 5856216 3.07%
3 139204 3.94% 104489 3.91% 36036 4.03% 2 8.00% 1 100.00% 5114968 2.68%
4 133605 3.78% 98829 3.70% 30827 3.45% 2 8.00% 1 100.00% 4742697 2.48%
5 95416 2.70% 68652 2.57% 29140 3.26% 1 4.00% 1 100.00% 4591565 2.40%
6 87929 2.49% 65406 2.45% 21025 2.35% 1 4.00% 1 100.00% 4136959 2.17%
7 119179 3.37% 87626 3.28% 27812 3.11% 2 8.00% 1 100.00% 5014160 2.63%
8 111101 3.14% 81523 3.05% 22161 2.48% 1 4.00% 1 100.00% 5629571 2.95%
9 132968 3.76% 103438 3.87% 28017 3.14% 1 4.00% 1 100.00% 5145879 2.69%
10 141519 4.01% 109211 4.09% 27675 3.10% 3 12.00% 1 100.00% 5419711 2.84%
11 114815 3.25% 85985 3.22% 25195 2.82% 1 4.00% 1 100.00% 4933750 2.58%
12 85108 2.41% 65815 2.47% 19601 2.19% 1 4.00% 1 100.00% 3929434 2.06%
13 86739 2.46% 60956 2.28% 17370 1.94% 1 4.00% 1 100.00% 4235177 2.22%
14 117676 3.33% 85843 3.22% 24049 2.69% 1 4.00% 1 100.00% 4663115 2.44%
15 117074 3.31% 88929 3.33% 25217 2.82% 2 8.00% 1 100.00% 4297191 2.25%
16 118565 3.36% 88569 3.32% 30023 3.36% 4 16.00% 1 100.00% 4404567 2.31%
17 109396 3.10% 82566 3.09% 29497 3.30% 3 12.00% 1 100.00% 5257113 2.75%
18 111050 3.14% 84334 3.16% 26485 2.97% 3 12.00% 1 100.00% 5852818 3.06%
19 85662 2.42% 67118 2.51% 25517 2.86% 1 4.00% 1 100.00% 5609081 2.94%
20 82298 2.33% 63493 2.38% 18266 2.05% 1 4.00% 1 100.00% 4516646 2.36%
21 114200 3.23% 88106 3.30% 30365 3.40% 1 4.00% 1 100.00% 6149655 3.22%
22 119806 3.39% 90474 3.39% 28047 3.14% 2 8.00% 1 100.00% 7469720 3.91%
23 138687 3.93% 103478 3.88% 41171 4.61% 2 8.00% 1 100.00% 16574931 8.68%
24 115077 3.26% 88315 3.31% 29466 3.30% 1 4.00% 1 100.00% 12066780 6.32%
25 155466 4.40% 123358 4.62% 40368 4.52% 4 16.00% 1 100.00% 10224454 5.35%
26 115074 3.26% 87695 3.28% 33676 3.77% 2 8.00% 1 100.00% 7362089 3.85%
27 103622 2.93% 78726 2.95% 30804 3.45% 2 8.00% 1 100.00% 5841119 3.06%
28 138445 3.92% 103221 3.87% 36326 4.07% 1 4.00% 1 100.00% 9170109 4.80%
29 134982 3.82% 103041 3.86% 44190 4.95% 1 4.00% 1 100.00% 9766795 5.11%
30 133805 3.79% 103468 3.88% 43875 4.91% 3 12.00% 1 100.00% 7496735 3.93%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4001 120036 3.40% 3069 92078 3.45% 1045 31374 3.51% 247284 7418525 3.88%
1 3268 98066 2.78% 2556 76702 2.87% 1026 30787 3.45% 231278 6938326 3.63%
2 2948 88460 2.50% 2363 70900 2.66% 954 28644 3.21% 242819 7284571 3.81%
3 2545 76362 2.16% 2090 62703 2.35% 853 25600 2.87% 238796 7163877 3.75%
4 2767 83026 2.35% 2328 69859 2.62% 1185 35569 3.98% 237997 7139898 3.74%
5 2290 68709 1.94% 1885 56571 2.12% 825 24758 2.77% 203996 6119869 3.20%
6 2474 74229 2.10% 2046 61395 2.30% 947 28428 3.18% 179339 5380158 2.82%
7 2981 89442 2.53% 2381 71448 2.68% 1109 33274 3.73% 188376 5651282 2.96%
8 3837 115130 3.26% 2909 87286 3.27% 1221 36640 4.10% 191380 5741402 3.01%
9 5136 154103 4.36% 3775 113254 4.24% 1285 38571 4.32% 219256 6577671 3.44%
10 6016 180503 5.11% 4416 132494 4.96% 1406 42193 4.72% 243478 7304334 3.82%
11 6401 192049 5.44% 4753 142618 5.34% 1539 46190 5.17% 251718 7551535 3.95%
12 6731 201934 5.72% 5001 150030 5.62% 1541 46241 5.18% 274232 8226972 4.31%
13 6853 205616 5.82% 5007 150232 5.63% 1435 43065 4.82% 275293 8258793 4.32%
14 7011 210347 5.95% 5258 157743 5.91% 1495 44872 5.02% 310159 9304776 4.87%
15 7117 213535 6.04% 5225 156771 5.87% 1496 44888 5.03% 335023 10050696 5.26%
16 6935 208079 5.89% 5109 153284 5.74% 1435 43079 4.82% 330984 9929522 5.20%
17 6189 185694 5.26% 4660 139812 5.24% 1359 40784 4.57% 340931 10227945 5.36%
18 5791 173733 4.92% 4322 129687 4.86% 1351 40546 4.54% 323040 9691197 5.07%
19 5408 162251 4.59% 4111 123358 4.62% 1288 38661 4.33% 320018 9600528 5.03%
20 5509 165282 4.68% 4094 122843 4.60% 1270 38118 4.27% 317155 9514638 4.98%
21 5333 160005 4.53% 3900 117015 4.38% 1325 39751 4.45% 293013 8790390 4.60%
22 5274 158232 4.48% 3926 117787 4.41% 1202 36079 4.04% 288817 8664510 4.54%
23 4940 148228 4.20% 3800 114009 4.27% 1168 35065 3.93% 281911 8457341 4.43%

Top 100 of 80181 Total URLs
# Hits KBytes URL
1 150835 4.27% 653676 0.34% /style/uk.css
2 75158 2.13% 4515022 2.36% /
3 30560 0.86% 79937083 41.85% /media/2004/01/284085.avi
4 25028 0.71% 2553998 1.34% /en/features.rss
5 13888 0.39% 9860 0.01% /favicon.ico
6 13415 0.38% 255359 0.13% /en/2004/06/293829.html
7 10951 0.31% 17094682 8.95% /media/2004/01/284087.mpg
8 9202 0.26% 556824 0.29% /en/
9 8448 0.24% 34856 0.02% /style/london.css
10 7464 0.21% 2327632 1.22% /en/2004/01/284086.html
11 6821 0.19% 329581 0.17% /en/2004/06/292976.html
12 6604 0.19% 225974 0.12% /en/newswire.rss
13 5751 0.16% 425964 0.22% /en/regions/sheffield/
14 5426 0.15% 296503 0.16% /en/regions/london/
15 5329 0.15% 294321 0.15% /en/regions/oxford/
16 5046 0.14% 13840 0.01% /style/oxford.css
17 3499 0.10% 88487 0.05% /en/2003/06/272665.html
18 3335 0.09% 159099 0.08% /en/regions/manchester/
19 3213 0.09% 13794 0.01% /style/sheffield.css
20 3107 0.09% 12633 0.01% /style/cambridge.css
21 3070 0.09% 160652 0.08% /en/regions/cambridge/
22 3010 0.09% 10275 0.01% /style/manchester.css
23 2806 0.08% 9435 0.00% /style/liverpool.css
24 2712 0.08% 140713 0.07% /en/regions/leedsbradford/
25 2683 0.08% 93896 0.05% /en/2004/06/293456.html
26 2683 0.08% 12345 0.01% /style/scotland.css
27 2666 0.08% 126871 0.07% /en/regions/scotland/
28 2577 0.07% 101483 0.05% /en/regions/liverpool/
29 2318 0.07% 16929 0.01% /style/leedsbradford.css
30 2251 0.06% 11214 0.01% /style/world.css
31 2242 0.06% 164741 0.09% /en/static/video.html
32 1808 0.05% 72229 0.04% /en/regions/london/2003/11/281262.html
33 1745 0.05% 22621 0.01% /en/audio.rss
34 1724 0.05% 21886 0.01% /en/images.rss
35 1605 0.05% 73011 0.04% /en/regions/westcountry/
36 1601 0.05% 40538 0.02% /en/static/contact.html
37 1565 0.04% 92197 0.05% /en/2004/05/292366.html
38 1416 0.04% 150848 0.08% /en/newswire/archive.html
39 1397 0.04% 65219 0.03% /en/regions/world/
40 1381 0.04% 5191 0.00% /style/westcountry.css
41 1342 0.04% 102060 0.05% /en/2003/09/278180.html
42 1281 0.04% 31253 0.02% /en/static/about_us.html
43 1181 0.03% 32493 0.02% /en/static/cinema.html
44 1166 0.03% 1241816 0.65% /media/2004/06/293499.wmv
45 1139 0.03% 23725 0.01% /en/static/editorial.html
46 1111 0.03% 7510037 3.93% /media/2004/06/292800.mov
47 1061 0.03% 32182 0.02% /en/2004/06/292736.html
48 1040 0.03% 13266 0.01% /en/video.rss
49 1036 0.03% 36389 0.02% /en/static/radio.html
50 1006 0.03% 36781 0.02% /en/actions/2005/g8/
51 1000 0.03% 18209 0.01% /en/2004/06/293636.html
52 988 0.03% 20172 0.01% /en/static/mission.html
53 956 0.03% 25078 0.01% /en/2004/05/292155.html
54 947 0.03% 42986 0.02% /en/topics/animalliberation/
55 928 0.03% 49555 0.03% /en/topics/anti-racism/
56 928 0.03% 40962 0.02% /en/topics/bio-technology/
57 924 0.03% 2495 0.00% /en/regions/cambridge/newswire.rss
58 913 0.03% 2380 0.00% /en/regions/cambridge/features.rss
59 912 0.03% 16108 0.01% /en/2004/06/292799.html
60 889 0.03% 4949 0.00% /en/regions/sheffield/features.rss
61 884 0.03% 1586 0.00% /en/regions/
62 866 0.02% 15104 0.01% /en/2004/05/291932.html
63 860 0.02% 36893 0.02% /en/actions/2004/esf/
64 855 0.02% 21121 0.01% /en/2004/06/292898.html
65 853 0.02% 8397 0.00% /style/leeds.css
66 825 0.02% 42190 0.02% /en/topics/gender/
67 811 0.02% 23279 0.01% /en/2004/06/293161.html
68 797 0.02% 5183 0.00% /en/regions/scotland/features.rss
69 795 0.02% 1893 0.00% /en/regions/manchester/features.rss
70 794 0.02% 72631 0.04% /en/2004/02/286153.html
71 790 0.02% 13277 0.01% /en/static/support_us.html
72 783 0.02% 39259 0.02% /en/2004/06/292615.html
73 769 0.02% 20942 0.01% /en/2004/06/293164.html
74 768 0.02% 17284 0.01% /en/2002/08/38074.html
75 768 0.02% 58583 0.03% /en/feature/archive.html
76 759 0.02% 37724 0.02% /en/topics/anti-militarism/
77 749 0.02% 18961 0.01% /en/2003/07/274568.html
78 747 0.02% 3779 0.00% /en/regions/oxford/features.rss
79 738 0.02% 18748 0.01% /en/2004/05/291898.html
80 733 0.02% 16700 0.01% /en/static/help.html
81 730 0.02% 1664 0.00% /en/regions/oxford/newswire.rss
82 713 0.02% 29072 0.02% /en/2004/06/292626.html
83 701 0.02% 24197 0.01% /en/2004/05/292182.html
84 694 0.02% 502450 0.26% /media/2004/06/293502.avi
85 691 0.02% 17411 0.01% /en/static/offline.html
86 674 0.02% 43058 0.02% /en/topics/globalisation/
87 671 0.02% 29372 0.02% /en/topics/analysis/
88 665 0.02% 371781 0.19% /media/2004/02/286154.wmv
89 640 0.02% 1765 0.00% /en/topics/
90 621 0.02% 31759 0.02% /en/topics/freespaces/
91 618 0.02% 29984 0.02% /en/topics/ecology/
92 613 0.02% 32679 0.02% /en/topics/culture/
93 612 0.02% 30538 0.02% /en/topics/repression/
94 608 0.02% 23215 0.01% /en/2004/06/293783.html
95 605 0.02% 884 0.00% /en/actions/2003/
96 598 0.02% 21756 0.01% /en/2004/06/293753.html
97 595 0.02% 41238 0.02% /en/topics/socialstruggles/
98 588 0.02% 30454 0.02% /en/topics/migration/
99 583 0.02% 25076 0.01% /en/actions/2003/evian/
100 580 0.02% 16788 0.01% /en/2004/06/293800.html

Top 10 of 80181 Total URLs By KBytes
# Hits KBytes URL
1 30560 0.86% 79937083 41.85% /media/2004/01/284085.avi
2 10951 0.31% 17094682 8.95% /media/2004/01/284087.mpg
3 1111 0.03% 7510037 3.93% /media/2004/06/292800.mov
4 75158 2.13% 4515022 2.36% /
5 479 0.01% 3774623 1.98% /media/2004/06/293626.avi
6 25028 0.71% 2553998 1.34% /en/features.rss
7 7464 0.21% 2327632 1.22% /en/2004/01/284086.html
8 1166 0.03% 1241816 0.65% /media/2004/06/293499.wmv
9 150835 4.27% 653676 0.34% /style/uk.css
10 267 0.01% 610918 0.32% /media/2004/05/290252.wmv

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 75158 2.13% 4 19.05% /
2 53 0.00% 1 4.76% /en/2001/04/2948.html
3 6 0.00% 1 4.76% /en/2002/05/31386.html
4 34 0.00% 1 4.76% /en/2002/09/41581.html
5 10 0.00% 1 4.76% /en/2002/10/43912.html
6 13 0.00% 1 4.76% /en/2003/02/52758.html
7 8 0.00% 1 4.76% /en/2003/05/70122.html
8 6 0.00% 1 4.76% /en/2003/11/280847.html
9 30 0.00% 1 4.76% /en/2004/03/288291.html
10 125 0.00% 1 4.76% /en/2004/04/289136.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 75158 2.13% 3 15.00% /
2 9202 0.26% 2 10.00% /en/
3 15 0.00% 1 5.00% /en/2002/03/24254.html
4 79 0.00% 1 5.00% /en/2003/06/273391.html
5 175 0.00% 1 5.00% /en/2003/12/282472.html
6 184 0.01% 1 5.00% /en/2004/03/286851.html
7 79 0.00% 1 5.00% /en/2004/03/286872.html
8 231 0.01% 1 5.00% /en/2004/06/292821.html
9 6821 0.19% 1 5.00% /en/2004/06/292976.html
10 156 0.00% 1 5.00% /en/2004/06/293141.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 3533051 100.00% 2699312 101.10% 190988758 100.00% 25 100.00% noip

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3533051 100.00% 2699312 101.10% 190988758 100.00% 25 100.00% noip

Top 50 of 30183 Total Referrers
# Hits Referrer
1 935648 26.48% - (Direct Request)
2 60011 1.70% http://www.indymedia.org.uk
3 31991 0.91% http://www.google.com/search
4 18894 0.53% http://publish.indymedia.org.uk/uk/servlet/OpenMir
5 14221 0.40% http://www.google.co.uk/search
6 10021 0.28% http://search.yahoo.com/search
7 6441 0.18% http://www.miragorobot.com/scripts/mrinfo.asp
8 6279 0.18% http://images.google.com/imgres
9 4657 0.13% http://uk.search.yahoo.com/search/ukie
10 4593 0.13% http://images.search.yahoo.com/search/images/view
11 3409 0.10% http://uk.search.msn.com/results.aspx
12 3234 0.09% http://www.whatreallyhappened.com/
13 2926 0.08% http://bristol.indymedia.org/
14 2778 0.08% http://www.myspace.com/index.cfm
15 2638 0.07% http://www.google.ca/search
16 1784 0.05% http://www.google.co.kr/search
17 1714 0.05% http://www.ask.co.uk/ix.asp
18 1618 0.05% http://www.armysky.com/bbs/dispbbs.asp
19 1567 0.04% http://prague.indymedia.org/
20 1531 0.04% http://www.google.it/search
21 1507 0.04% http://www.google.de/search
22 1452 0.04% http://www.macmuslims.com/modules.php
23 1403 0.04% http://uk.search.msn.com/spresults.aspx
24 1374 0.04% http://www.indymedia.org/en/index.shtml
25 1298 0.04% http://www.google.com.au/search
26 1294 0.04% http://italy.indymedia.org/
27 1188 0.03% http://216.239.59.104/search
28 1153 0.03% http://images.google.co.uk/imgres
29 1133 0.03% http://www.antifa-ge.org/forum/viewtopic.php
30 1124 0.03% http://216.239.39.104/translate_c
31 1100 0.03% http://216.239.37.104/translate_c
32 1092 0.03% http://www.singingfish.com
33 1083 0.03% http://fivemoreminutes.net/forum/viewtopic.php
34 1000 0.03% http://aolsearch.aol.com/aol/search
35 997 0.03% http://web.ask.com/redir
36 996 0.03% http://www.antiwar.com/
37 993 0.03% http://66.102.9.104/search
38 966 0.03% http://www.google.fr/search
39 963 0.03% http://www.robert-fisk.com/articles399.htm
40 941 0.03% http://www.publish.indymedia.org.uk/en/2002/09/40506.html
41 924 0.03% http://fr.altermedia.info/
42 920 0.03% http://www.google.es/search
43 906 0.03% http://66.102.11.104/search
44 852 0.02% http://aolsearch.aol.co.uk/web
45 840 0.02% http://uk.indymedia.org/
46 817 0.02% http://publish.uk.indymedia.org/en/regions/london/2003/10/279278.html
47 811 0.02% http://www.bristol.indymedia.org/
48 778 0.02% http://forum.fivemoreminutes.net/forum/viewtopic.php
49 767 0.02% http://64.233.161.104/search
50 757 0.02% http://images.google.ca/imgres

Top 50 of 31245 Total Search Strings
# Hits Search String
1 1274 2.17% kim sun-il video
2 1110 1.89% kim sun-il beheading video
3 722 1.23% indymedia
4 709 1.21% kim sun il video
5 554 0.94% indymedia brighton
6 491 0.84% indymedia uk
7 359 0.61% jihad
8 353 0.60% kim sun il beheading video
9 245 0.42% kim beheading video
10 230 0.39% kim sun-il beheading
11 220 0.37% kim sun video
12 207 0.35% beheading video
13 179 0.30% deformed babies
14 174 0.30% kim sun-il
15 160 0.27% kim sun il
16 137 0.23% chinese dragons
17 137 0.23% iraq torture
18 134 0.23% apache video
19 134 0.23% naked in public
20 133 0.23% kim sun il beheading
21 117 0.20% naked news
22 111 0.19% uk indymedia
23 103 0.18% bush ireland
24 102 0.17% apache killing video
25 100 0.17% reinstate draft
26 99 0.17% wanker
27 95 0.16% apache attack video
28 95 0.16% paul johnson beheading pictures
29 90 0.15% naked protest
30 81 0.14% iraqi rpg video
31 79 0.13% bio technology
32 79 0.13% indy media
33 78 0.13% fuck bush
34 78 0.13% video kim sun-il
35 77 0.13% iraq prisoner
36 74 0.13% beheading pictures
37 74 0.13% kim sun beheading video
38 72 0.12% atom bomb
39 72 0.12% public naked
40 71 0.12% condoleezza rice
41 70 0.12% naked public
42 69 0.12% gay pride
43 67 0.11% berg execution video
44 67 0.11% execution video
45 65 0.11% bush in ireland
46 65 0.11% how to grow marajuana
47 64 0.11% kim sun-il video download
48 63 0.11% grafiti
49 61 0.10% apache iraq video
50 61 0.10% euro 2004 video clips

Top 100 of 11702 Total User Agents
# Hits User Agent
1 600382 16.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 349982 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 241758 6.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 175535 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 100443 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 98398 2.79% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 89436 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 76933 2.18% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
9 62358 1.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 52125 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 48656 1.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 46457 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
13 30202 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 29584 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 27335 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
16 26608 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
17 26076 0.74% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
18 23242 0.66% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
19 20722 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
20 19806 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
21 19531 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
22 19482 0.55% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
23 18494 0.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
24 17921 0.51% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
25 17520 0.50% Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openf
26 17459 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
27 17066 0.48% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
28 16322 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
29 15857 0.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
30 15069 0.43% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
31 14783 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
32 14329 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Supplied b
33 13531 0.38% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
34 13005 0.37% ia_archiver
35 11985 0.34% Mozilla/3.01 (compatible;)
36 11935 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
37 10773 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
38 10750 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
39 10635 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
40 10586 0.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
41 10196 0.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
42 9317 0.26% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
43 8666 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
44 8615 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
45 8583 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
46 8530 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MyIE2)
47 8094 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
48 7763 0.22% Mozilla/5.0 (000000000; 0; 000 000 00 0; 00) AppleWebKit/125.
49 7567 0.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.6
50 7338 0.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004020
51 7095 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1
52 7076 0.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
53 7014 0.20% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.4) Gecko/20
54 6790 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5))
55 6714 0.19% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
56 6474 0.18% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf
57 6362 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2)
58 6160 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
59 6018 0.17% Mozilla/4.0 (compatible; MSIE 6.0 compatible; Asterias Crawle
60 5944 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
61 5845 0.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
62 5617 0.16% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
63 5580 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
64 5437 0.15% Mozilla/4.0 (compatible; MSIE 5.5;Windows NT 5.0)
65 5409 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Openwor
66 5295 0.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461; .
67 5207 0.15% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
68 5171 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=v
69 5121 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AWARELockD
70 5074 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
71 5068 0.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
72 5038 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
73 4989 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; HO32600; H
74 4942 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
75 4898 0.14% SiteSucker/1.5.2
76 4768 0.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
77 4694 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
78 4666 0.13% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
79 4543 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BT Openworld B
80 4434 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.50
81 4419 0.13% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6) Gecko/20040206
82 4406 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=s
83 4400 0.12% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6) Gecko/20040113
84 4376 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
85 4374 0.12% mt-rssfeed/1.04
86 4198 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
87 4091 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
88 4058 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; fs_ie5_04_
89 4041 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; Feedr
90 4007 0.11% vobsub
91 4002 0.11% Bloglines/2.0 (http://www.bloglines.com; 1 subscriber)
92 3909 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
93 3864 0.11% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
94 3861 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
95 3847 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
96 3815 0.11% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
97 3761 0.11% Mozilla/4.0 (compatible;)
98 3745 0.11% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.6) Gecko/20
99 3722 0.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
100 3632 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Window NT 5.0)

Usage by Country for June 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3533051 100.00% 2699312 101.10% 190988758 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01